How does LogistiCore compare?
LogistiCore SaaS is freight software for forwarders, customs brokers and 3PLs. Use this table when a shortlist is spreadsheets, a transport system, or a customs product on its own.
| Spreadsheets | Generic TMS | Customs-only software | LogistiCore | |
|---|---|---|---|---|
| Air, sea, road, courier jobs | Manual | Often | No | Yes |
| Warehouse on the same job | Separate file | Sometimes | No | Yes |
| Billing from the job | Re-keyed | Sometimes | No | Yes |
| UK HMRC CDS in the job | No | Rare | Yes, separate desk | Yes, inside the job |
| Customs in the job | No | Rare | Separate desk | Yes. UK HMRC CDS is live, and worldwide customs is on the product plan. |
| Pricing model | Hidden labour cost | Often modules & surprise fees | Separate licence + ops tools | Transparent guide prices; continuous development included; longer term only for a bigger discount |
Guide prices in GBP for 3 users: Starter from £349/month, Professional from £549/month, Enterprise from £799/month. Extra users from £125–£175. Setup from £500. Continuous product development ships into your plan at no extra charge. Sales: sales@logisticoreapp.com, +44 20 4511 4156.